Ocean Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4968 Poseidon 3 4 2,808 $1,595,000 $568 51 days
4985 Alicante Way 2 3 1,899 $1,450,000 $763 8 days
4784 Galicia Way 2 2 1,360 $1,395,000 $1,025 16 days
3577 Winslow Rd 5 4 2,455 $1,389,000 $565 5 days
3720 Southridge Way 4 3 3,164 $1,374,999 $434 79 days
4964 Skyhawk Way 3 2 2,267 $1,350,000 $595 11 days
6029 Patmos Way 3 3 2,022 $1,300,000 $642 30 days
5048 Viewridge Way 4 3 2,251 $1,299,000 $577 20 days
4878 Galicia Way 2 2 1,800 $1,275,000 $708 8 days
4950 Galicia Way 2 2 1,807 $1,250,000 $691 6 days
Average: 2.8 2.6 1,913 $1,209,605 $664 22 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4957 Alicante Way 2 2 1,800 $1,500,000 $833 5 days
4994 Lamia Way 2 3 2,314 $1,499,000 $647 6 days
3760 Southridge Way 5 3 2,835 $1,368,888 $482 108 days
3730 Hillview Way 4 3 3,164 $1,350,000 $426 7 days
4976 Skyhawk Way 4 2 2,267 $1,325,000 $584 40 days
5166 Berryessa St 4 3 2,276 $1,269,000 $557 23 days
4923 Amador Drive 5 3 3,265 $1,225,000 $375 25 days
5081 Caesena Way 2 2 1,800 $1,195,000 $663 67 days
4133 Arcadia Way 2 2 1,444 $1,175,000 $813 1 day
4566 Dunhill Court 4 3 1,964 $1,124,900 $572 39 days
Average: 2.9 2.5 2,027 $1,187,857 $623 21 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4863 Marathon Way 3 4 2,990 $1,795,000 $1,820,000 $608 16 days 6/23/26
4170 Andros Way 3 4 2,808 $1,799,000 $1,800,000 $641 4 days 4/15/26
4125 PINDAR Way 3 4 2,808 $1,650,000 $1,610,000 $573 0 days 10/1/25
4912 Colusa Drive 4 3 3,046 $1,455,000 $1,455,000 $477 9 days 6/10/26
5062 Nighthawk Way 4 3 2,299 $1,399,000 $1,450,000 $630 1 day 6/30/26
3753 Southridge Way 4 2 2,291 $1,350,000 $1,450,000 $632 0 days 11/10/25
5063 Patra Way 5 3 2,362 $1,450,000 $1,450,000 $613 0 days 12/29/25
4168 Andros Way 3 3 2,314 $1,495,000 $1,420,000 $613 76 days 8/10/26
4863 Marathon Way 3 4 2,808 $1,499,000 $1,410,000 $502 0 days 9/22/25
4558 Stratford 5 4 2,324 $1,425,000 $1,400,000 $602 18 days 6/11/26
Average: 2.8 2.6 1,988 $1,140,513 $1,132,454 $587 25 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.