Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4089 Arcadia Way 2 2 1,807 $1,599,999 $885 1 day
4968 Poseidon 3 4 2,808 $1,495,000 $532 34 days
3733 Southridge Way 5 3 2,835 $1,369,000 $482 28 days
3760 Southridge Way 5 3 2,835 $1,368,888 $482 13 days
5065 Santorini Way 2 2 1,800 $1,324,888 $736 15 days
6029 Patmos Way 3 3 2,022 $1,300,000 $642 61 days
5048 Viewridge Way 4 3 2,251 $1,299,000 $577 39 days
4784 Galicia Way 2 2 1,360 $1,295,000 $952 56 days
4712 Cordoba Way 2 2 1,880 $1,240,000 $659 43 days
3577 Newland Road 3 3 1,754 $1,240,000 $706 13 days
4740 Agora Way 2 2 1,807 $1,225,000 $677 2 days
4878 Galicia Way 2 2 1,880 $1,225,000 $651 9 days
3580 Normandy Circle 4 3 1,964 $1,175,000 $598 73 days
4566 Hancock Cir 4 3 2,163 $1,129,000 $521 19 days
3745 Scenic Way 3 3 1,915 $1,075,000 $561 29 days
4827 Galicia 2 2 1,800 $1,050,000 $583 0 days
4938 Kalamis Way 2 2 1,807 $959,900 $531 71 days
3583 Winslow 3 2 1,564 $850,000 $543 7 days
4714 Majorca Way 2 2 993 $840,000 $845 34 days
Average: 2.9 2.5 1,960 $1,213,719 $640 29 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4972 Lerkas Way 3 4 2,808 $1,700,000 $605 17 days
5004 Viewridge Way 3 3 2,251 $1,585,180 $704 8 days
4994 Lamia Way 2 3 2,314 $1,499,000 $647 13 days
4964 Skyhawk Way 3 2 2,267 $1,350,000 $595 40 days
4950 Galicia Way 2 2 1,807 $1,225,000 $677 41 days
4661 Cordoba Way 2 3 2,094 $1,152,000 $550 4 days
3727 Via Del Rancho 3 3 2,456 $1,050,000 $427 23 days
4105 Pindar Way 2 2 1,592 $1,039,000 $652 3 days
4921 Keos Way 2 3 1,899 $994,000 $523 9 days
3735 Via Del Rancho 3 2 1,332 $975,000 $731 8 days
Average: 2.5 2.7 2,082 $1,256,918 $611 14 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4863 Marathon Way 3 4 2,990 $1,795,000 $1,820,000 $608 16 days 6/23/26
4957 Alicante Way 2 2 1,800 $1,500,000 $1,632,515 $906 5 days 9/21/26
4912 Colusa Drive 4 3 3,046 $1,455,000 $1,455,000 $477 9 days 6/10/26
5062 Nighthawk Way 4 3 2,299 $1,399,000 $1,450,000 $630 1 day 6/30/26
4168 Andros Way 3 3 2,314 $1,495,000 $1,420,000 $613 76 days 8/10/26
4558 Stratford 5 4 2,324 $1,425,000 $1,400,000 $602 18 days 6/11/26
4976 Lamia Way 2 2 2,317 $1,399,000 $1,380,000 $595 12 days 7/30/26
6043 Piros Way 2 3 2,022 $1,375,000 $1,375,000 $680 6 days 7/15/26
3577 Winslow Rd 5 4 2,455 $1,389,000 $1,350,000 $549 10 days 10/1/26
5162 Berryessa Street 5 3 2,660 $1,400,000 $1,335,000 $501 27 days 5/12/26
3814 Sienna Street 4 2 2,270 $1,299,000 $1,330,000 $585 2 days 7/28/26
4663 Cordoba Way 2 3 1,899 $1,325,000 $1,325,000 $697 26 days 10/26/26
3730 Hillview Way 4 3 3,164 $1,350,000 $1,325,000 $418 9 days 9/23/26
4631 Cyrus Way 3 3 2,314 $1,349,000 $1,325,000 $572 18 days 5/19/26
3661 Sutter Ct. 4 3 2,745 $1,320,000 $1,295,000 $471 6 days 8/28/26
4957 Marin Drive 4 3 2,680 $1,299,000 $1,290,000 $481 11 days 6/25/26
4976 Skyhawk Way 4 2 2,267 $1,325,000 $1,285,000 $566 40 days 9/17/26
4970 Marin Drive 4 3 2,680 $1,295,000 $1,280,000 $477 75 days 8/17/26
6028 Dassia Way 3 2 1,754 $1,265,000 $1,275,000 $726 24 days 6/26/26
4981 Marin Dr 4 3 2,680 $1,249,000 $1,260,000 $470 3 days 5/14/26
4953 Lassen Drive 3 3 2,171 $1,225,000 $1,257,300 $579 7 days 5/27/26
5062 Dassia 2 3 2,368 $1,275,000 $1,250,000 $527 9 days 10/22/26
4969 Lassen Drive 3 3 2,171 $1,225,000 $1,250,000 $575 39 days 8/10/26
4742 Collinos Way 2 2 1,800 $1,265,000 $1,245,000 $691 11 days 9/2/26
4603 Zamora Way 2 2 1,952 $1,210,000 $1,240,000 $635 4 days 8/20/26
Average: 2.9 2.6 2,043 $1,187,827 $1,173,891 $597 24 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.