Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Richland Rd 2 1 1,350 $3,498,888 $2,591 138 days
1235 Topanga Drive 4 3 2,527 $1,999,000 $791 6 days
3020 Lynn Lane N/A N/A N/A $1,999,000 Unknown 136 days
1123 Ariana Road 4 3 3,582 $1,975,000 $551 8 days
1200 Mulberry 3 3 2,652 $1,650,000 $622 61 days
921 Cayley Avenue 5 5 3,332 $1,599,000 $479 55 days
775 Old Oak Ridge 3 2 2,503 $1,415,000 $565 148 days
909 Woodhaven Road 4 3 2,274 $1,375,000 $604 134 days
1725 Medinah Road 5 3 2,447 $1,225,000 $500 101 days
870 Linda Lane 3 3 1,612 $1,150,000 $713 9 days
1735 Avenida Regina 5 3 2,778 $1,125,000 $404 225 days
1688 Via Hacienda Court 5 3 2,670 $1,060,000 $397 165 days
1354 Topanga 4 2 1,991 $999,000 $501 24 days
1332 Corte Lira 4 3 2,250 $998,000 $443 16 days
1250 Calle Colnett 3 2 1,858 $979,000 $526 31 days
1309 Shadow Hills Court 5 3 2,112 $978,300 $463 15 days
1487 Palomarcos Avenue 5 3 2,530 $970,000 $383 50 days
1241 Via Contessa 3 3 1,782 $960,000 $538 23 days
539 Avenida Blanco 4 3 1,729 $950,000 $549 50 days
509 Avenida Aguila 4 3 1,646 $910,000 $552 80 days
Rose Ranch 33,34,35 N/A N/A N/A $899,900 Unknown 275 days
540 Plumosa N/A N/A N/A $895,000 Unknown 26 days
538 Shadow Hills Drive 4 2 1,479 $870,000 $588 112 days
340 Pleasant Way N/A N/A N/A $850,000 Unknown 16 days
1649 Palomar Drive 3 2 1,257 $834,999 $664 99 days
Average: 3.1 2.4 1,655 $847,444 $512 87 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2284 Sunshine Mountain Road N/A N/A N/A $6,890,000 Unknown 154 days
1717 Birchwood 4 3 2,537 $1,599,000 $630 137 days
1330 Twain Court 3 3 2,016 $1,100,000 $545 4 days
639 41 Kaylyn Way 4 2 1,421 $999,999 $703 46 days
406 410 Borden Road N/A N/A N/A $995,000 Unknown 12 days
Via Las Brisas N/A N/A N/A $950,000 Unknown 129 days
756 Avenida Abeja 4 2 2,467 $929,900 $376 56 days
1886 Matin Cir. Unit 156 4 4 2,132 $899,900 $422 13 days
420 N Pacific Street 4 2 1,532 $889,900 $580 0 days
301 Winters Court 3 2 1,202 $839,000 $698 13 days
2731 Sarver Lane 3 2 1,264 $790,000 $625 14 days
1541 Indian Summer Court 4 2 1,497 $774,900 $517 9 days
804 Lotus Drive 3 4 1,781 $769,000 $431 13 days
603 Lotus Drive 3 3 1,497 $699,000 $466 19 days
410 Auburn Ave 2 2 937 $650,000 $693 17 days
1145 Privet Street 3 3 1,364 $565,000 $414 198 days
438 Richland Road 2 1 858 $525,000 $611 30 days
Via Las Brisas N/A N/A N/A $500,000 Unknown 129 days
1001 Ficus Lane 2 2 966 $474,900 $491 68 days
227 Woodland Parkway Unit 263 2 2 908 $459,000 $505 2 days
Via Las Brisas N/A N/A N/A $450,000 Unknown 129 days
1401 El Norte Parkway Unit SPC 320 2 2 1,440 $388,800 $270 35 days
971 Borden Unit 109 3 2 1,440 $324,000 $225 38 days
2907 S Santa Fe Avenue Unit 57 2 2 720 $279,900 $388 101 days
157 N Twin Oaks Valley Road Unit 132 N/A N/A N/A $180,000 Unknown 87 days
Average: 3.0 2.4 1,472 $956,887 $505 32 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 170 days 6/25/26
710 Buena Creek Road 3 4 3,116 $1,749,000 $1,855,000 $595 6 days 5/28/26
605 Cox 3 3 2,550 $1,700,000 $1,816,000 $712 24 days 6/1/26
1767 Mulberry Drive 6 6 3,269 $1,700,000 $1,715,000 $524 5 days 6/30/26
787 Cassou Road 3 2 1,120 $1,679,800 $1,650,000 $1,473 170 days 6/25/26
911 Lindbergh 4 5 3,268 $1,600,000 $1,575,000 $481 30 days 5/21/26
916 Lindbergh Drive 4 5 3,175 $1,550,000 $1,540,000 $485 51 days 9/2/26
922 Lindbergh Drive 4 5 3,274 $1,596,000 $1,540,000 $470 48 days 6/26/26
828 Settlers Court 4 3 2,733 $1,499,000 $1,525,000 $557 18 days 7/27/26
781 Lavender Court 4 3 3,043 $1,449,000 $1,460,000 $479 1 day 5/19/26
1190 Mulberry Drive 4 4 2,670 $1,578,000 $1,425,000 $533 83 days 9/24/26
316 Crownview Court 4 3 3,189 $1,425,000 $1,400,000 $439 26 days 5/14/26
812 Avenida Abeja 5 3 2,873 $1,199,900 $1,226,500 $426 5 days 7/6/26
803 Legacy Drive 5 3 2,815 $1,225,000 $1,225,000 $435 25 days 9/2/26
727 Pebble Beach Drive 4 3 2,313 $1,199,000 $1,225,000 $529 4 days 5/6/26
771 Via Barquero 3 3 2,366 $1,199,000 $1,200,000 $507 3 days 5/7/26
827 Via Barquero 3 3 2,497 $1,199,000 $1,199,000 $480 52 days 6/22/26
582 Chesterfield Circle 5 3 2,754 $1,195,000 $1,195,000 $433 6 days 6/16/26
1548 Loma Alta Drive 4 2 2,006 $1,160,000 $1,160,000 $578 6 days 7/7/26
759 Avenida Codorniz 4 3 2,118 $1,124,999 $1,160,000 $547 1 day 5/8/26
870 Avenida Abeja 5 3 2,873 $1,170,000 $1,150,000 $400 0 days 6/20/26
926 Hydra Court 4 3 2,608 $1,199,000 $1,150,000 $440 64 days 6/8/26
1155 Avenida Azul 5 3 2,594 $1,199,900 $1,145,000 $441 4 days 4/30/26
1032 Tesoro Avenue 4 3 2,302 $1,150,000 $1,140,000 $495 34 days 7/30/26
857 Via Barquero 4 3 2,873 $1,150,000 $1,125,000 $391 49 days 5/4/26
Average: 3.1 2.7 1,780 $854,952 $7,088,948 $491 42 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.